Size Chart

Size Guide for Perfect Fit

Choose Your Height and Weight to continue





Suggested Size:

Adult Body Size Chart

These are the measurements of your body (not the jacket). To measure your arm length correctly stand up straight with your arms down at your side and measure from the middle of the back of your neck to where your wrist meets your hand. The sizes that we recommend are only suggestions. We are not responsible if you order an incorrect size. If you are unsure of your size please write to us first. All of our jackets are unisex athletic cut for both male and female. TALL SIZES are 1.5” (4cm) longer in sleeves and body length.

 
Inches
Centimeters
Inches

Size A: Chest B: Waist C: Sleeve D: Back Length
XXS 28-30 20-22 28-29 23
XS 30-32 24-26 30-31 24
S 34-36 28-30 31-32 25
M 38 32 32 26.5
M/Tall 38 32 33-34 28
L 40-42 34-36 33-34 27.5
L/Tall 40-42 34-36 35-36 29
XL 44-46 38-40 34-35 28.5
XL/Tall 44-46 38-40 36 30
2XL 48-50 42-44 35-36 29.5
2XL/Tall 48-50 42-44 37 31
3XL 52-54 46-48 36-37 30.5
4XL 56-58 50-52 37-38 31.5
5XL 60-62 54-56 38-39 32.5
6XL 64-66 58-60 39-40 33.5

Centimeters

Size A: Chest B: Waist C: Sleeve D: Back Length
XXS 71-78 51-56 71-73 58.5
XS 78-81 61-66 76-79 61
S 86-91 71-76 79-81 63.5
M 96 81 81 67
M/Tall 96 81 84-86 71
L 101-106 86-91 84-86 70
L/Tall 101-106 86-91 89-91 74
XL 112-117 96-101 86-89 72.5
XL/Tall 112-117 96-101 91 76
2XL 122-127 106-112 89-91 75
2XL/Tall 122-127 106-112 94 79
3XL 132-137 117-122 91-94 77.5
4XL 142-147 127-132 94-96 80
5XL 152-157 137-142 96-99 82.5
6XL 162-167 147-152 99-101 85

Adult Jacket Size Chart

These are the measurements of finished jacket (not the body). All of our jackets are unisex athletic cut for both boys and girls.

Inches
Centimeters
Inches

Size A: Chest B: Waist C: Sleeve D: Back Length
XXS 28-30 20-22 28-29 23
XS 30-32 24-26 30-31 24
S 34-36 28-30 31-32 25
M 38 32 32 26.5
M/Tall 38 32 33-34 28
L 40-42 34-36 33-34 27.5
L/Tall 40-42 34-36 35-36 29
XL 44-46 38-40 34-35 28.5
XL/Tall 44-46 38-40 36 30
2XL 48-50 42-44 35-36 29.5
2XL/Tall 48-50 42-44 37 31
3XL 52-54 46-48 36-37 30.5
4XL 56-58 50-52 37-38 31.5
5XL 60-62 54-56 38-39 32.5
6XL 64-66 58-60 39-40 33.5

Centimeters

Size A: Chest B: Waist C: Sleeve D: Back Length
XXS 71-78 51-56 71-73 58.5
XS 78-81 61-66 76-79 61
S 86-91 71-76 79-81 63.5
M 96 81 81 67
M/Tall 96 81 84-86 71
L 101-106 86-91 84-86 70
L/Tall 101-106 86-91 89-91 74
XL 112-117 96-101 86-89 72.5
XL/Tall 112-117 96-101 91 76
2XL 122-127 106-112 89-91 75
2XL/Tall 122-127 106-112 94 79
3XL 132-137 117-122 91-94 77.5
4XL 142-147 127-132 94-96 80
5XL 152-157 137-142 96-99 82.5
6XL 162-167 147-152 99-101 85

Kids Size Chart